Popular Ingredients Powder Market Price Update
Ingredient Name | Market Price | Stock |
Coenzyme Q10 Powder 98% (CoQ10 Bulk Powder) | $240-280/kg | USA |
Natural Astaxanthin 1% Powder | $80-100/kg | USA |
Phosphatidylserine 50% Powder Sunflower Lecithin (SunPS 50% Powder) | $335-350/kg | USA |
Vitamin B1 Thiamine Mononitrate Powder 98-101% | $16-17.5/kg | USA |
Inositol Powder | $20-22/kg | USA&China |
Caffeine Anhydrous Powder Stock Situation
Caffeine Anhydrous Powder is less available in the market. Nutri Avenue only has the last 20kg of stock left. If there is a large order, please consult the Sales Team for details to make sure the price, delivery time, and other information.
Currently, the market price of Caffeine Anhydrous powder is $15-16.5/kg.
All supplement ingredients mentioned above are available at Nutri Avenue.