USA stock
Nutri Avenue warehousing located in California and Florida. Our 35,000 square foot warehouse is amply stocked and equipped to react quickly to your “just in time” needs. Due to our abundant inventory, agility and quick order processing, our service ranks among the best in the industry. Nutri Avenue’s excellent quality, superior service and competitive pricing will exceed your expectations! We look forward to proving our value.
california warehouse
4982 4th Street, Baldwin Park, CA 91706
Nutri Avenue’s well-stocked products will be your best supply chain partner.
florida warehouse
10162 NW 87th Court Medley, FL 33178
Nutri Avenue’s well-stocked products will be your best supply chain partner.
Georgia Warehouse
660 Hembree Parkway 115 Roswell, GA 30076
Nutri Avenue’s well-stocked products will be your best supply chain partner.
Nutri Avenue USA Stock List
More Than 1000 Ingredients In Stock
Productnaam | Packing Size | QTY(KG) | Warehouse |
CoQ 10 | 5kg/tin | 300 | NJ/CA |
Elderberry Extract | 25kg/drum | 2000 | CA |
Bulbine Natalensis Extract 10:1 | 25kg/drum | 550 | CA |
Kanna Extract | 25kg/drum | 350 | CA |
Pterostilbeen | 5kg/bag | 5 | CA |
White kidney bean extract 10:1 | 25kg/drum | 25 | CA |
Beta-Alanine | 25kg/Carton | 375 | CA |
DIM | 25kg/drum | 25 | CA |
Alpha GPC 50% | 25kg/drum | 100 | CA |
PQQ | 1kg/bag | 5 | FL |
Elderberry Extract | 25kg/drum | 775 | NYC |
Epicatechin | 5kg/bag | 20 | GA |
L-Arginine Alpha Ketoglutarate 2:1 | 25kg/drum | 500 | CA |
IBCAA211 Fermented | 25kg/drum | 3000 | CA |
L-Carnitine L-Tartraat | 25kg/drum | 1200 | CA |
Organic Stevia Extract Reb-A 98% | 25kg/drum | 1000 | CA |
Organic Stevia Extract Reb-A 99% | 25kg/drum | 1000 | CA |
Black Elderberry Extract 10:1 | 25kg/drum | 1350 | CA |
Phosphatidyl Serine 20%(PS) | 15kg 20kg/drum | 100 | CA |
Dandelion Extract 10:1 | 25kg/drum | 1000 | CA |
L-Theanine | 25kg/drum | 1000 | CA |
D-RIBOSE | 25kg/drum | 2000 | CA |
L-Citrulline | 25kg/drum | 25 | CA |
L-Citrulline DL-Malate 2:1 | 25kg/drum | 50 | CA |
Black Garlic Extract 3% polyphenols | 25kg/drum | 125 | CA |
Beta Alanine | 25kg/drum | 1350 | CA |
N-Acetyl carnitine | 25kg/drum | 1000 | CA |
Benfotiamine | 25kg/drum | 300 | CA |
Sodium Hyaluronate | 25kg/drum | 19 | CA |
Pyridoxal-5-Phosphate | 25kg/drum | 280 | CA |
Black Garlic Extract 10:1 | 25kg/drum | 500 | CA |
L-Carnitine Basis | 25kg/drum | 1000 | CA |
Astaxanthin Oil 10% | 25kg/drum | 50 | CA |
Natural Astaxanthin 1.5% | 25kg/drum | 200 | CA |
Natural Astaxanthin 5% | 25kg/drum | 25 | CA |
Astaxanthin 2% | 25kg/drum | 80 | CA |
Astaxanthin 3% | 25kg/drum | 10 | CA |
Beta-Carotene 10% Powder | 25kg/drum | 240 | CA |
Beta-Carotene 20% Beadlets | 25kg/drum | 300 | CA |
Lycopene 5% Powder | 25kg/drum | 250 | CA |
Lycopene 5% Beadlets | 25kg/drum | 80 | CA |
Lycopene 10% Powder | 25kg/drum | 66 | CA |
Lycopene 10% Beadlets | 25kg/drum | 8 | CA |
Turmeric Extract 95% | 25kg/drum | 300 | CA |
Resveratrol 98%(Giant Knotweed) | 25kg/drum | 50 | CA |
Cranberry Extract 25:1 | 25kg/drum | 125 | CA |
Skull cap Extract 30% Baicalin | 25kg/drum | 2250 | CA |
Rhodiola Rosea Extract 3% Rosavins 1% Salidroside | 25kg/drum | 3025 | CA |
Rhodiola Rosea Extract 3% Rosavins 2% Salidroside | 25kg/drum | 400 | CA |
Citrus Aurantium Extract 50% Hesperidin | 25kg/drum | 125 | CA |
Epimedium Extract 10% Icariin | 25kg/drum | 1000 | CA |
Echinacea Extract 4% Polyphenols | 25kg/drum | 400 | CA |
Maca Extract 4:1 | 25kg/drum | 400 | CA |
Oat Extract 10:1 | 25kg/drum | 2500 | CA |
Valerian Extract 4:1 | 25kg/drum | 2500 | CA |
Acai Berry Extract 4:1 | 25kg/drum | 275 | CA |
Acerola cherry Extract 25% | 25kg/drum | 600 | CA |
Acerola cherry powder | 25kg/drum | 500 | CA |
Agaricus Blazei Extract 45% | 25kg/drum | 25 | CA |
Aguaje Extract | 25kg/drum | 25 | CA |
Ajuga Turkest Extract 10:1 | 25kg/drum | 450 | CA |
Alfalfa extract 10:1 | 25kg/drum | 100 | CA |
Aloe Vera Freeze dried powder 200:1 | 25kg/drum | 140 | CA |
Alpha-GPC 99% | 25kg/drum | 20 | CA |
Amla Extract 4:1 | 25kg/drum | 50 | CA |
Amla Extract 40% | 25kg/drum | 400 | CA |
Apple Cider Vinegar Powder 10% | 25kg/drum | 600 | CA |
Apple Extract 50% | 25kg/drum | 200 | CA |
Arnica Extract | 25kg/drum | 25 | CA |
Aronia Extract 10:1 | 25kg/drum | 100 | CA |
Artichoke Extract | 25kg/drum | 400 | CA |
Artichoke Extract 10:1 | 25kg/drum | 500 | CA |
AScorbyl Palmitate | 25kg/drum | 25 | CA |
Astragalus Extract 50% | 25kg/drum | 450 | CA |
Avocado Extract 10:1 | 25kg/drum | 400 | CA |
Bacopa Monnieri Extract 50% HPLC | 25kg/drum | 150 | CA |
Baicalin Extract | 25kg/drum | 25 | CA |
Bamboo Extract | 25kg/drum | 300 | CA |
Bamboo extract 7% | 25kg/drum | 150 | CA |
Bamboo Extract 70% | 25kg/drum | 240 | CA |
Barley Extract 10:1 | 25kg/drum | 50 | CA |
Barley Juice Powder | 25kg/drum | 25 | CA |
Bcaa | 25kg/drum | 20 | CA |
Bee Pollen | 25kg/drum | 100 | CA |
Bee Propolis Powder 70% | 25kg/drum | 425 | CA |
Beet Root Extract 3% | 25kg/drum | 175 | CA |
Berberine 5% | 25kg/drum | 300 | CA |
Berberine HCL 97% Powder | 25kg/drum | 25 | CA |
Berberine HCL Granular | 25kg/drum | 8 | CA |
Berberis Aristata Extract 98% granular | 25kg/drum | 8.03 | CA |
Beta Arbutin 99% | 25kg/drum | 100 | CA |
Bilberry Extract 10:1 | 25kg/drum | 325 | CA |
Black Cohosh P.E. 4:1 | 25kg/drum | 25 | CA |
Black Garlic Extract 15% | 25kg/drum | 500 | CA |
Black Maca Extract 4:1 | 25kg/drum | 25 | CA |
Black radish extract 4:1 | 25kg/drum | 600 | CA |
Black radish extract 4:2 | 25kg/drum | 600 | CA |
Black radish extract 4:3 | 25kg/drum | 600 | CA |
Black radish extract 4:4 | 25kg/drum | 600 | CA |
Black radish extract 4:5 | 25kg/drum | 600 | CA |
black rice extract 30% | 25kg/drum | 100 | CA |
Blood Orange Extract 10:1 | 25kg/drum | 125 | CA |
Blueberry extract 10:1 | 25kg/drum | 600 | CA |
BLUEBERRY EXTRACT 25% | 25kg/drum | 100 | CA |
Boswellia Serrata Extract 65% | 25kg/drum | 350 | CA |
Boswellin Extract 65% | 25kg/drum | 325 | CA |
bovine Hydrolyzed Gelatin | 25kg/drum | 75 | CA |
Broccoli Extract 10:1 | 25kg/drum | 50 | CA |
BUCHu Leaf Extract | 25kg/drum | 150 | CA |
Buchu Leaf Extract 4:1 | 25kg/drum | 475 | CA |
Bupleurum Extract | 25kg/drum | 475 | CA |
Bupleurum Extract 10:1 | 25kg/drum | 125 | CA |
Burdock Root Extract 4:1 | 25kg/drum | 300 | CA |
Cascara Sagrada Extract 10:1 | 25kg/drum | 225 | CA |
Cassia Seed Extract 10:1 | 25kg/drum | 100 | CA |
Cayenne extract 10:1 | 25kg/drum | 275 | CA |
Cayenne pepper extract | 25kg/drum | 8 | CA |
Celery Extract 10:1 | 25kg/drum | 450 | CA |
chaste berry extract 20:1 | 25kg/drum | 25 | CA |
Cherry extract | 25kg/drum | 50 | CA |
Chrysanthemun extract 4:1 | 25kg/drum | 500 | CA |
cinnamon bark extract 4:1 | 25kg/drum | 225 | CA |
Cissus Quadrangularis Extract 10:1 | 25kg/drum | 25 | CA |
Citrus Aurantium Extract 10% | 25kg/drum | 50 | CA |
Citrus Aurantium extract 50% | 25kg/drum | 135 | CA |
Citrus Aurantium Extract 7% | 25kg/drum | 75 | CA |
Citrus Aurantium Extract 90:10 Granular | 25kg/drum | 225 | CA |
Citrus Aurantium Extract D 9:1 | 25kg/drum | 175 | CA |
Citrus Aurantium Extract D90% | 25kg/drum | 250 | CA |
Citrus Aurantium Extract H25% | 25kg/drum | 150 | CA |
Cnidium Extract 10:1 | 25kg/drum | 25 | CA |
Cocoa Extract 12% | 25kg/drum | 250 | CA |
Cocoa Extract 35% | 25kg/drum | 150 | CA |
Cocoa Extract 6% | 25kg/drum | 500 | CA |
Cocoa Seed Extract 40% | 25kg/drum | 275 | CA |
Coconut powder | 25kg/drum | 200 | CA |
Coconut Water Powder | 25kg/drum | 400 | CA |
Coconut water powder A201 | 25kg/drum | 600 | CA |
Coleus Forskohlii Extract 10% | 25kg/drum | 25 | CA |
Coleus Forskolin 20% | 25kg/drum | 4 | CA |
Coriolus Versicolor Extract 10:1 | 25kg/drum | 425 | CA |
Corn Silk Extract 4:1 | 25kg/drum | 500 | CA |
Cranberry Extract 25% Proanthocyanidins | 25kg/drum | 75 | CA |
Creek Yellow Grass Extract 10:1 | 25kg/drum | 600 | CA |
Cyanocobalamin 1% DCP | 25kg/drum | 25 | CA |
Dihydromyricetin 98% | 25kg/drum | 20 | CA |
Dong Quai Extract 10:1 | 25kg/drum | 450 | CA |
dragon fruit EXTRACT | 25kg/drum | 275 | CA |
Echinacea Extract 3% | 25kg/drum | 600 | CA |
Echinacea Extract 4% | 25kg/drum | 350 | CA |
Elderberry Extract 30% | 25kg/drum | 25 | CA |
Elderberry Flower Extract 10:1 | 25kg/drum | 150 | CA |
Eleutherococcus Senticosus Extract 0.8% | 25kg/drum | 100 | CA |
Eleutherococcus Senticosus Extract 1.5% | 25kg/drum | 100 | CA |
eyebright extract 10:1 | 25kg/drum | 400 | CA |
fennel extract 4:1 | 25kg/drum | 175 | CA |
Fisetin 50% | 25kg/drum | 2 | CA |
flax seed Extract 10:1 | 25kg/drum | 150 | CA |
GAC Fruit Extract 10:1 | 25kg/drum | 175 | CA |
garcinia extract 50% | 25kg/drum | 400 | CA |
Gastrodia Root Extract 10:1 | 25kg/drum | 175 | CA |
Ginger Extract | 25kg/drum | 300 | CA |
Ginger Extract 10:1 | 25kg/drum | 25 | CA |
Ginger Extract 20% | 25kg/drum | 500 | CA |
Ginkgo Biloba Extract 10:1 | 25kg/drum | 125 | CA |
ginkgo Biloba Extract 24%/6% | 25kg/drum | 150 | CA |
ginkgo biloba extract cp05 | 25kg/drum | 23 | CA |
Ginkgo Biloba Extract USP | 25kg/drum | 100 | CA |
Ginseng Extract 2% | 25kg/drum | 100 | CA |
Ginseng Extract 7% | 25kg/drum | 325 | CA |
Ginseng extrct 7% | 25kg/drum | 100 | CA |
Ginseng extrct 80% | 25kg/drum | 100 | CA |
Ginseng Root Extract 1% Ginsenosides | 25kg/drum | 50 | CA |
goji powder 20% | 25kg/drum | 280 | CA |
Goldthread extract 5:1 | 25kg/drum | 450 | CA |
Gotu Kola Extract 10:1 | 25kg/drum | 50 | CA |
Grains of Paradise extract 12.5% | 25kg/drum | 17 | CA |
Grape Skin Extract 40% | 25kg/drum | 450 | CA |
Grapefruit Extract 4:1 | 25kg/drum | 25 | CA |
Grapefruit Seed Extract 10:1 | 25kg/drum | 450 | CA |
Groene thee-extract | 25kg/drum | 275 | CA |
Green tea extract 4:1 | 25kg/drum | 125 | CA |
green tea extract 50% | 25kg/drum | 375 | CA |
Green Tea Extract 80% | 25kg/drum | 125 | CA |
Green Tea Extract 98% | 25kg/drum | 425 | CA |
Guanabana Extract 10:1 | 25kg/drum | 550 | CA |
Hawthorn Extract 2% V | 25kg/drum | 100 | CA |
Hawthorn Fruit Extract / | 25kg/drum | 50 | CA |
Hawthorn Fruit Extract 10:1 | 25kg/drum | 300 | CA |
Herba Houttuyniae Extract 10:1 | 25kg/drum | 300 | CA |
Hibiscus Flower Extract 10:1 | 25kg/drum | 75 | CA |
horny goat weed extract | 25kg/drum | 400 | CA |
horny goat weed extract 10% | 25kg/drum | 50 | CA |
Horny Goat Weed Extract 10:1 | 25kg/drum | 350 | CA |
Horse Chestnut Extract 20% | 25kg/drum | 475 | CA |
Horsetail Extract 10:1 | 25kg/drum | 100 | CA |
Horsetail extract 7% | 25kg/drum | 50 | CA |
Indigofera pulchra extract 10:1 | 25kg/drum | 200 | CA |
Juniper berry extract 10:1 | 25kg/drum | 275 | CA |
Kalanchoe Extract | 25kg/drum | 50 | CA |
Kava Extract 10% | 25kg/drum | 125 | CA |
Konjac Extract Powder 95% | 25kg/drum | 73 | CA |
kudzu root extract 10:1 | 25kg/drum | 500 | CA |
Lavender Extract 10:1 | 25kg/drum | 475 | CA |
Lemon Balm Extract 4:1 | 25kg/drum | 550 | CA |
lemon-grass Extract | 25kg/drum | 50 | CA |
L-Glutathione Reduced | 25kg/drum | 275 | CA |
L-Glutathione Reduced 98%-101% | 25kg/drum | 500 | CA |
L-Theanine | 25kg/drum | 25 | CA |
Luo Han Guo Extract | 25kg/drum | 25 | CA |
Luo Han Guo Extract 20% | 25kg/drum | 38 | CA |
Lutein 20% | 25kg/drum | 25 | CA |
Lycopene 10% | 25kg/drum | 20 | CA |
Lycopene 20% | 25kg/drum | 25 | CA |
Lycopene 5% | 25kg/drum | 78 | CA |
Maca-extract | 25kg/drum | 25 | CA |
Maca-extract | 25kg/drum | 100 | CA |
Marigold Extract 10% Zeaxanthin | 25kg/drum | 281 (1kg/bag) | CA |
Marigold Extract 5% L | 25kg/drum | 120 | CA |
Marigold Extract L10% | 25kg/drum | 425 | CA |
marigold extract L20% | 25kg/drum | 250 | CA |
marigold extract L45% | 25kg/drum | 87 | CA |
marigold extract zeaxanthin 20% | 25kg/drum | 3 | CA |
Marigold Flower Extract 10% lutein | 25kg/drum | 109 | CA |
Marigold Flower Extract L5% | 25kg/drum | 1 | CA |
Marshmallow Extract 10:1 | 25kg/drum | 375 | CA |
milk thistle extract 30% | 25kg/drum | 450 | CA |
Milk thistle extract 4:1 | 25kg/drum | 275 | CA |
milk thistle extract 80% & 30% | 25kg/drum | 25 | CA |
Monk Fruit Extract 25% | 25kg/drum | 160 | CA |
Monk Fruit Extract 25% MV | 25kg/drum | 15 | CA |
Monk Fruit Extract 40% | 25kg/drum | 100 | CA |
Monk Fruit Extract 50% | 25kg/drum | 80 | CA |
Monk Fruit Extract 50% MV | 25kg/drum | 50 | CA |
Monk fruit extract Mogroside V 40% | 25kg/drum | 10 | CA |
Motherwort Herb Extract 4:1 | 25kg/drum | 150 | CA |
Mucuna Pruriens Extract | 25kg/drum | 400 | CA |
Mucuna Pruriens Extract 25% | 25kg/drum | 175 | CA |
Mulberry Extract 10:1 | 25kg/drum | 175 | CA |
Mulberry leaf extract 10:1 | 25kg/drum | 300 | CA |
Naringin Extract | 25kg/drum | 280 | CA |
Naringin Extract 98% | 25kg/drum | 350 | CA |
Nasturtium tropaeolum Extract | 25kg/drum | 100 | CA |
Nattokinase | 25kg/drum | 75 | CA |
Nattokinase 10000FU/G | 25kg/drum | 75 | CA |
Nettle Extract 10:1 | 25kg/drum | 350 | CA |
Noni Fruit Extract 10:1 | 25kg/drum | 400 | CA |
Oat Extract 70% | 25kg/drum | 350 | CA |
Okra Extract 10:1 | 25kg/drum | 525 | CA |
Olive Leaf Extract | 25kg/drum | 300 | CA |
OLIVE Leaf Extract 10% | 25kg/drum | 325 | CA |
Olive Leaf Extract 40% | 25kg/drum | 50 | CA |
Olive Leaf Extract 40% | 25kg/drum | 400 | CA |
Onion Extract 10:1 | 25kg/drum | 175 | CA |
oolong tea extract 30% | 25kg/drum | 450 | CA |
Oregano Extract 10:1 | 25kg/drum | 600 | CA |
Organic Monk Fruit Extract Mogroside V 50% | 25kg/drum | 5 | CA |
Papaya Extract | 25kg/drum | 225 | CA |
Parsley Extract 10:1 | 25kg/drum | 175 | CA |
Peppermint Extract 4:1 | 25kg/drum | 25 | CA |
perilla extract | 25kg/drum | 300 | CA |
phystosterol 95% | 25kg/drum | 40 | CA |
Fytosterol | 25kg/drum | 300 | CA |
Pine Bark Extract | 25kg/drum | 250 | CA |
Piper Nigrum Extract 95% | 25kg/drum | 100 | CA |
Polygonum cuspidatum extract 10:1 | 25kg/drum | 10 | CA |
Polygonum Leucotomos extract | 25kg/drum | 25 | CA |
Polygonum Multiflorum extract 5:1 | 25kg/drum | 75 | CA |
Polypodium Extract 8% | 25kg/drum | 250 | CA |
Pomegranate Extract 40% | 25kg/drum | 100 | CA |
Pomegranate Juice Powder | 25kg/drum | 45 | CA |
Poria Cocos Extract 10:1 | 25kg/drum | 600 | CA |
Propolis Powder 70% & 12% | 25kg/drum | 400 | CA |
Propolis Powder 70% & 8% | 25kg/drum | 450 | CA |
Prune Extract | 25kg/drum | 250 | CA |
Puer Tea Extract 10:1 | 25kg/drum | 500 | CA |
PUMPKIN SEED EXTRACT 4:1 | 25kg/drum | 400 | CA |
Pure monk fruit | 25kg/drum | 701 | CA |
Raspberry Extract | 25kg/drum | 150 | CA |
Raspberry extract 99% | 25kg/drum | 50 | CA |
Red yest Rice Extract 3% | 25kg/drum | 500 | CA |
Rehmannia Extract 10:1 | 25kg/drum | 350 | CA |
Reishi Mushroom Extract 4:1 | 25kg/drum | 50 | CA |
Resveratrol 98% (Polygonum Cuspidatum extract) | 25kg/drum | 225 | CA |
Rhodiola Crenulata Extract 3% Salidrosides | 25kg/drum | 25 | CA |
Rhodiola crenulata extract 5% | 25kg/drum | 450 | CA |
Rhodiola Rosea Extract 3% & 1% | 25kg/drum | 300 | CA |
Rhodiola Rosea extract 3%&1% | 25kg/drum | 175 | CA |
Rhubarb extract 10:1 | 25kg/drum | 225 | CA |
Rosehip Extract 10:1 | 25kg/drum | 450 | CA |
Rosehip extract 50% | 25kg/drum | 150 | CA |
ROSEMARY Extract | 25kg/drum | 75 | CA |
Rosemary Extract 10:1 | 25kg/drum | 475 | CA |
Rosemary Extract 7% | 25kg/drum | 275 | CA |
Roxburgh Rose Extract SOD8000 | 25kg/drum | 175 | CA |
Royal Jelly Powder 4% | 25kg/drum | 375 | CA |
Royal jelly powder 6% | 25kg/drum | 343 | CA |
S-Acetyl-L-Glutathione 98% | 25kg/drum | 30 | CA |
Saffron PE 0.3% SAFRANAL | 25kg/drum | 50 | CA |
Saw Palmeto | 25kg/drum | 25 | CA |
Saw Palmetto Extract 25% | 25kg/drum | 50 | CA |
Saw Palmetto Extract 85% | 25kg/drum | 150 | CA |
schisandra extract 10:1 | 25kg/drum | 400 | CA |
schisandra extract 6:1 | 25kg/drum | 150 | CA |
Scutellaria Baicalensis Extract 10:1 | 25kg/drum | 450 | CA |
sea buckthorn juce extract 10:1 | 25kg/drum | 125 | CA |
Senna Leaf Extract 10:1 | 25kg/drum | 525 | CA |
shitake mushroom extract 4:1 | 25kg/drum | 375 | CA |
Slippery Elm Bark Extract | 25kg/drum | 50 | CA |
Slippery Elm Bark Extract 10:1 | 25kg/drum | 600 | CA |
Soy bean Extract 70% PS | 25kg/drum | 2 | CA |
Soybean Extract 20% | 25kg/drum | 50 | CA |
Soybean Extract 40% | 25kg/drum | 50 | CA |
Soybean Extract 50% | 25kg/drum | 50 | CA |
Sphaeranthus Indicus Extract 10:1 | 25kg/drum | 200 | CA |
Spinach Extract 10:1 | 25kg/drum | 20 | CA |
St john’s Wort Extract 0.3% | 25kg/drum | 450 | CA |
Stevia extract 90%(Organic) | 25kg/drum | 50 | CA |
Stevia Extract RA97 | 25kg/drum | 500 | CA |
Stevia Extract RA97% | 25kg/drum | 500 | CA |
Stevia Extract RA98 | 25kg/drum | 500 | CA |
Stevia extract RA98% | 25kg/drum | 140 | CA |
Stevia Extract SG95% E (organic) | 25kg/drum | 300 | CA |
Stevia Extract SG95E | 25kg/drum | 120 | CA |
Stevioside RA98% | 25kg/drum | 10 | CA |
swertia chirayita extracct 4:1 | 25kg/drum | 350 | CA |
Tarragon Extract 4:1 | 25kg/drum | 25 | CA |
taxillus chinensis danser extract 10:1 | 25kg/drum | 150 | CA |
Thiamine Hydrochloride | 25kg/drum | 25 | CA |
Thyme Extract 4:1 | 25kg/drum | 425 | CA |
Tomato Extract 10% | 25kg/drum | 100 | CA |
Tongkat Ali Extract 1% | 25kg/drum | 175 | CA |
Tribulus Terrestris Extract 45% | 25kg/drum | 450 | CA |
Turmeric Extract | 25kg/drum | 500 | CA |
Turmeric Extract 95% | 25kg/drum | 160 | CA |
Turmeric extract 95% Granule | 25kg/drum | 500 | CA |
Turmeric Extract 95% USP | 25kg/drum | 360 | CA |
UVA Ursi Extract 20% | 25kg/drum | 175 | CA |
UVA Ursi Extract 25% | 25kg/drum | 350 | CA |
UVA Ursi Extract 50% | 25kg/drum | 70 | CA |
Vine Tea Extract 98% | 25kg/drum | 120 | CA |
Vine Tea Extract Dihdromyricetin 98% | 25kg/drum | 80 | CA |
Violet extract | 25kg/drum | 25 | CA |
Vitamin D3 100,000 IU/G | 25kg/drum | 25 | CA |
Watercress Extract 10:1 | 25kg/drum | 100 | CA |
White Kidney bean extract | 25kg/drum | 50 | CA |
White Mulberry Extract 10:1 | 25kg/drum | 300 | CA |
White Peony Root Extract 10:1 | 25kg/drum | 275 | CA |
White Willow Bark Extract 25% | 25kg/drum | 400 | CA |
wild jujube extract 10:1 | 25kg/drum | 200 | CA |
Wild Lettuce Extract 10:1 (Lactuca Sativa Linn) | 25kg/drum | 400 | CA |
Wild Yam Extract 4:1 | 25kg/drum | 525 | CA |
Yeast Beta Glucan 80% | 25kg/drum | 50 | CA |
Yellow Dock Extract 10:1 | 25kg/drum | 450 | CA |
Yohimbe Bark Extract 6% | 25kg/drum | 150 | CA |
Yohimbe Extract 98% | 25kg/drum | 6 | CA |
Yohimbine Extract 2% | 25kg/drum | 100 | CA |
Yohimbine Extract 8.0% | 25kg/drum | 375 | CA |
Zinc Citrate | 25kg/drum | 75 | CA |
ZINC GLUCONATE 99% | 25kg/drum | 400 | CA |
Panax Ginseng (Root) Ext. Ginsenosides > 7% HPLC | 25kg/drum | 160 | CA |
Panax Ginseng (Root) Ext. Ginsenosides > 5% HPLC | 25kg/drum | 500 | CA |
Panax Ginseng (Root) Ext. Ginsenosides > 3% HPLC | 25kg/drum | 360 | CA |
Panax Ginseng (Root) Ext. Ginsenosides > 1% HPLC | 25kg/drum | 175 | CA |
Olive Leaf Ext. Oleuropein>20% HPLC | 25kg/drum | 350 | CA |
Ginkgo Biloba Ext. USP 35 Grade | 25kg/drum | 200 | CA |
Pesticide Meet USP<561> | 25kg/drum | 70 | CA |
Ginkgo Biloba Ext. USP 41 Grade Pesticide Meet USP<561> | 25kg/drum | 120 | CA |
EGCG> 70% Caffeine<0.5% | 25kg/drum | 80 | CA |
EGCG> 95% | 25kg/drum | 25 | CA |
EGCG> 60% Caffeine<0.5% | 25kg/drum | 25 | CA |
Polyphenols 98% Catechins 80% EGCG> 50% Caffeine<0.5% | 25kg/drum | 100 | CA |
Polyphenols 98% Catechins 80% EGCG> 50% | 25kg/drum | 50 | CA |
Polyphenols 95% Catechines>75% EGCG>45% | 25kg/drum | 300 | CA |
Polyphenols 50% Catechins>30% EGCG>15% | 25kg/drum | 275 | CA |
Mogroside V 50% | 25kg/drum | 400 | CA |
Mogroside V 40% | 25kg/drum | 200 | CA |
Mogroside V 25% | 25kg/drum | 400 | CA |
Mogroside V 20% | 25kg/drum | 525 | CA |
Grape Seed Extract Proanthocyandins >95% | 25kg/drum | 50 | CA |
Grape Seed Extract Polyphenols >95% (UV Folin-C) | 25kg/drum | 160 | CA |
Grape Seed Extract Polyphenols >85% (UV Folin-C) | 25kg/drum | 500 | CA |
25% Anthocyanidins ( UV ) 36% Anthocyanins (HPLC) | 25kg/drum | 360 | CA |
18% Anthocyanidins ( UV ) 25% Anthocyanins (HPLC) | 25kg/drum | 175 | CA |
Anthocyanidins >25%UV (Chinese Test Method) | 25kg/drum | 350 | CA |
Chlorogenic Acids 50% | 25kg/drum | 70 | CA |
Proanthocyanidins>95% | 25kg/drum | 120 | CA |
Saponins >45% | 25kg/drum | 80 | CA |
Saponins >90% | 25kg/drum | 25 | CA |
Griffonia Seed Extract 5-HTP 99% Peak-X Free | 25kg/drum | 25 | CA |
Rosavins >3% Salidroside >1% | 25kg/drum | 100 | CA |
Salidroside >3.0% | 25kg/drum | 50 | CA |
Polyphenol > 40% (UV Folin-C) | 25kg/drum | 300 | CA |
Propolis Extract Powder 70% | 25kg/drum | 275 | CA |
Marigold Extract Lutein Powder 5%HPLC 10% 20% | 25kg/drum | 400 | CA |
Marigold Extract Zeaxanthin Powder 5%HPLC 10% 20% | 25kg/drum | 200 | CA |
Haematococcus Pluvialis Extract Astaxanthin Powder 5% HPLC 3% 2% | 25kg/drum | 500 | CA |
Haematococcus Pluvialis Extract Astaxanthin Liquid 5% HPLC 10% | 25kg/drum | 525 | CA |
Apple Cider Powder | 25kg/drum | 50 | CA |
Lion’s Mane Mushroom(Hericium erinaceus) Extract Polysaccharides 30% | 25kg/drum | 100 | CA |
Lutein Esters 5% 10% | 25kg/drum | 50 | CA |
Red Beet Root Powder | 25kg/drum | 300 | CA |
Lutein CWS 5% | 25kg/drum | 275 | CA |
Chaga Mushroom (Inonotus obliquus) Extract Polysaccharides 30% | 25kg/drum | 400 | CA |
Reishi Mushroom (Ganoderma lucidum) Extract Polysaccharides 30% | 25kg/drum | 200 | CA |
Cordyceps Militaris Powder Polysaccharides 2.5% | 25kg/drum | 500 | CA |
Shiitake Mushroom (Lentinus edodes) Extract Polysaccharides 30% | 25kg/drum | 525 | CA |
Elderberry Extract 10-1 | 25kg/drum | 50 | CA |
Bovine Collagen | 25kg/drum | 19975 | CA |
Niacinamide | 25kg/drum | 700 | CA |
Biotin | 25kg/drum | 20 | CA |
DL Malic acid | 25kg/drum | 900 | CA |
Pea Protein 80% | 25kg/drum | 10000 | CA |
Betain Anhydrous | 25kg/drum | 100 | CA |
Chrysin | 25kg/drum | 50 | CA |
Betain HCL | 25kg/drum | 300 | CA |
Creatine Mono (80Mesh) | 25kg/drum | 275 | CA |
Caffeine | 25kg/drum | 400 | CA |
D-Aspartic Acid | 25kg/drum | 200 | CA |
Chitosan 90% HD | 25kg/drum | 500 | CA |
D-Glucosamine HCl-40mesh | 25kg/drum | 525 | CA |
Choline Bitartrate Coated | 25kg/drum | 50 | CA |
D-Glucuronolactone | 25kg/drum | 160 | CA |
D-Ribose | 25kg/drum | 500 | CA |
GABA | 25kg/drum | 360 | CA |
DL-Methionine | 25kg/drum | 175 | CA |
L-Alanine | 25kg/drum | 350 | CA |
DL-Phenylalanine | 25kg/drum | 70 | CA |
Gamma Oryzanol | 25kg/drum | 120 | CA |
L-Arginine HCl | 25kg/drum | 80 | CA |
Items | 25kg/drum | 25 | CA |
L-Aspartic Acid | 25kg/drum | 25 | CA |
Glucosamine Sulfate Potassium | 25kg/drum | 100 | CA |
L-Glutamic Acid | 25kg/drum | 50 | CA |
Glycine | 25kg/drum | 300 | CA |
L-Isoleucine (Fufeng) | 25kg/drum | 275 | CA |
